SEMESTER 1 - 1st YEAR: 3 course units (CE), 30 ECTS
CU 3. 1 - Core subjects for mechanics | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Mathematics | 36 | X | |
LL1 English | 28 | ||
Finite Elements | 48 | ||
TOTAL | 9 |
CU 3. 2 - Basics in naval architecture | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Mechanical Engineering | 32 | ||
Introduction to Resistance to headway |
12 | ||
Naval structure basics | 12 | X | |
Ship stability | 18 | ||
Wing lift theory | 22 | ||
Turbulence et couches limites | 26 | ||
CFD Case Studies | 12 | ||
TOTAL | 11 |
CU 3. 4 Project | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Project management - Intercultural management | 20 | ||
Systems Engineering (courses) | 8 | ||
Systems Engineering (tutorials) | 20 | ||
Field Application Project | 80 | X | |
TOTAL | 10 |
SEMESTER 2 - 1st YEAR: 4 CU, 30 ECTS
CU 4. 1 - Core subjects for mechanics | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Composites & nanocomposites | 21 | ||
Plates and Beams | 21 | ||
Vibrations | 42 | ||
TOTAL | 8 |
CU 4. 2 - ANO | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Case study: wing theory | 16 | ||
Introduction to the Finite Volume Method | 12 | ||
Non Linéarité Géométrique | 26 | ||
Fundamental principle of dynamics and notion of added masses and inertia | 4 | ||
Wave theory and integral methods | 36 | ||
Turbulence - LES method | 8 | ||
TOTAL | 9 |
CU 4. 3 - Project | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Project: Naval Hydrodynamics (Choice_1) | 36 | ||
Project: Naval Structure (Choice_1) | 36 | ||
Sailboat project (Choice_2) | 36 | ||
Floating wind turbine project (Choice_2) | 36 | ||
Project RORO 1 - Resistance to headway |
16 | ||
Projet Flambement d'éléments de structures | 12 | ||
Projet Arrangement général, Stabilité et coupe au maître | 28 | ||
TOTAL | 11 |
CU 4. 4 - Languages | Lessons(55 minutes) | Anglais | ECTS |
---|---|---|---|
LL1 English | 14 | ||
TOTAL | 2 |
SEMESTER 3 - 2nd YEAR: 4 CU, 30 ECTS
CU 5.1 - Core subjects | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Offshore and Naval Platforms | 52 | X | |
Ship design Loop | 80 | X | |
TOTAL CU 3.1 | 9 |
CU 5.2 - ANO Basics in naval architecture | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Seaworthiness | 22 | ||
Resistance and Propulsion | 30 | X | |
Maneuverability | 10 | ||
Seakeeping | 4 | ||
Naval structure | 66 | X | |
TOTAL | 9 |
CU E 5.3 Languages | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Languages | 24 | ||
TOTAL | 3 |
CU 5.4 - Profiles | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
AOM | |||
Common Lectures on Offshore Platforms | 40 | X | |
Offshore Platforms for marine renewable energies | 92 | X | |
Platforms for the Oil&Gaz Industry | 92 | X | |
SNA | |||
Common Lectures on Naval structure | 66 | ||
Fatigue | 8 | ||
Advanced Naval Structures (your choice) | 58 | ||
Sailboat Design (your choice) | 66 | ||
HNA | |||
Common Lectures on Hydrodynamics | 66 | ||
Sailboat Design (your choice) | 66 | ||
Advanced Naval Hydrodynamics (your choice) | 66 | ||
TOTAL CU 5.4 | 7 |
SEMESTER 4 - 2nd YEAR: 2 CU, 30 ECTS
CU 6.1 Project | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Project | 132 | ||
TOTAL CU 6.1 | 5 |
CU 6.2 PFE ANO | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
End-of-year project | |||
TOTAL | 25 |
The classes marked with an * in this page are suitable for English speakers (course material and/or teaching in English). The candidate’s level of language should enable him or her to follow classes taught in French and English. A minimum level of B1 is recommended in both languages. All students may take their exams in English.
The courses and ECTS listed in this page are for information purposes only. They are liable to change in line with company expectations. These developments are part of the continuous improvement plan. ENSTA Bretagne has receveived the ISO 9001 accreditation for all its activities.