SEMESTER 1 - 1st YEAR
4 Course Units (CE), 30 ECTS
CU 1.1 Core Subjects for Mechanics | Lessons (55 minutes) | ECTS |
---|---|---|
Mathematics | 36 | |
Materials | 60 | |
Finite Elements | 48 | |
TOTAL | 9 |
CU 1.2 Mechanical engineering and heat engines | Lessons (55 minutes) | ECTS |
---|---|---|
Mechanical Engineering | 32 | |
Power Transmission Systems | 60 | |
Thermics/Thermodynamics | 23 | |
Thermics/Thermodynamics | 19 | |
TOTAL | 10 |
CU 1.3 Human and Social Sciences, Language learning | Lessons (55 minutes) | ECTS |
---|---|---|
LL 1 English | 28 | |
TOTAL | 2 |
CU 1.4 Project | Lessons (55 minutes) | ECTS |
---|---|---|
Systems Engineering | 28 | |
Field Application Project | 80 | |
TOTAL | 9 |
SEMESTER 2 - 1st YEAR
5 CU, 30 ECTS
CU 2.1 Composites, Materials, Vibrations | Lessons (55 minutes) | ECTS |
---|---|---|
Composites Materials | 21 | |
Plates and Beams | 21 | |
Vibrations | 42 | |
TOTAL | 8 |
CU 2.2 Vehicle Architecture | Lessons (55 minutes) | ECTS |
---|---|---|
Vehicle Dynamics | 60 | |
Electric Vehicles | 22 | |
TOTAL | 9 |
OR
CU 2.2 Advanced Modeling of materials and Structures | Lessons (55 minutes) | ECTS |
---|---|---|
Introduction to Advanced Modeling of materials and Structures | 60 | |
Optimization | 42 | |
TOTAL | 9 |
CU 2.3 Human and Social Sciences, Language learning | Lessons (55 minutes) | ECTS |
---|---|---|
LL1 English | 14 | |
Business Game | 24 | |
TOTAL | 4 |
CU 2.4 Project | Lessons (55 minutes) | ECTS |
---|---|---|
The Enhanced Focus Project | 126 | |
TOTAL | 9 |
SEMESTER 3 - 2nd YEAR
VEHICLE ARCHITECTURE PROFILE : 5 CU, 30 ECTS
CU 3.1 - Vehicle Architecture | Lessons (55 minutes) | ECTS |
---|---|---|
Vehicle Architecture | 68 | |
Systems Engineering | 30 | |
Design in an automotive environment | 58 | |
TOTAL | 9 |
CU 3.2 - Powertrains | Lessons (55 minutes) | ECTS |
---|---|---|
Thermal engines | 18 | |
Hybridization and hydrogen | 24 | |
Power Transmission | 60 | |
Electric vehicle architecture | 24 | |
TOTAL | 9 |
CU 3.3 Human and Social Sciences, Language Learning | Lessons (55 minutes) | ECTS |
---|---|---|
Leadership | 28 | |
Language | 24 | |
TOTAL | 4 |
CU 3.4 AV - Materials and Structures | Lessons (55 minutes) | ECTS |
---|---|---|
Finite Elements and Non-Linearity | 60 | |
Thermodynamics and Behavior Laws | 34 | |
Fatigue | 20 | |
TOTAL | 8 |
ADVANCED MODELING OF MATERIALS AND STRUCTURES PROFILE : 5 CU, 30 ECTS
CU 3.1 Advanced Modeling of materials and structures | Lessons (55 minutes) | ECTS |
---|---|---|
Elastomers and composite Materials | 60 | |
Multiscale behavior modeling | 60 | |
Fatigue and Experimental Techniques | 60 | |
TOTAL | 12 |
CU 3.2 Specific Applied Forces | Lessons (55 minutes) | ECTS |
---|---|---|
Modeling and analysis of problems related to rapid dynamics | 44 | |
Stabilityand nonlinear mechanics | 46 | |
TOTAL | 6 |
CU 3.3 Human and Social Sciences, Language Learning | Lessons (55 minutes) | ECTS |
---|---|---|
Leadership | 28 | |
Language | 24 | |
TOTAL | 4 |
CU 3.4 Modeling of materials and structures | Lessons (55 minutes) | ECTS |
---|---|---|
Non-linear Finite Elements | 60 | |
Thermodynamics and Constitutive Equations | 60 | |
TOTAL | 8 |
SEMESTER 4 - 2nd YEAR
2 CU, 30 ECTS
CU 4.1 Project | Lessons (55 minutes) | ECTS |
---|---|---|
Enhanced Focus Project | 132 | |
TOTAL | 5 |
CU 4.2 Internship | Lessons (55 minutes) | ECTS |
---|---|---|
Internship | ||
TOTAL | 25 |
The classes marked with an * in this page are suitable for English speakers (course material and/or teaching in English). The candidate’s level of language should enable him or her to follow classes taught in French and English. A minimum level of B1 is recommended in both languages. All students may take their exams in English.
The courses and ECTS listed in this page are for information purposes only. They are liable to change in line with company expectations. These developments are part of the continuous improvement plan. ENSTA Bretagne has receveived the ISO 9001 accreditation for all its activities.
Find out more
news